Riders
Teams
Constructors
Motogp
Moto 2

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of the Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Marc Marquez 399 9 0 12 13 0 11 12 0 0 0 0 0 0 0 0 0 5 9 12 25 7 25 4 0 9 0 12 25 1 0 9 0 12 25 12 25 9 11 12 25 12 10 12 0
2 Jorge Martin 355 5 13 7 20 12 20 0 0 13 0 12 25 0 0 0 0 9 20 4 0 5 7 5 0 16 0 4 11 12 0 20 0 5 11 7 11 12 20 7 20 6 16 0 0
3 Marco Bezzecchi 332 0 25 6 25 0 25 0 0 20 0 7 20 1 0 13 0 6 25 7 0 0 0 6 0 0 0 0 0 7 0 16 0 7 16 9 0 7 16 4 16 0 25 6 0
4 Pedro Acosta 295 12 20 1 9 2 16 0 0 6 0 6 11 9 0 0 0 1 10 9 20 0 0 1 0 0 0 2 13 4 0 11 0 6 20 4 16 0 25 0 9 4 11 5 0
5 Ai Ogura 278 6 11 5 11 4 0 0 0 11 0 3 16 2 0 8 0 2 13 0 13 9 20 9 0 25 0 6 20 9 0 0 0 0 0 0 0 6 13 5 10 9 13 0 0
6 Fabio Di Giannantonio 265 2 10 9 16 0 13 5 0 16 0 0 13 7 0 25 0 7 11 0 4 6 13 7 0 13 0 7 0 5 0 10 0 0 9 6 9 0 7 0 0 7 8 7 0
7 Raul Fernandez 236 7 16 0 6 3 8 4 0 10 0 0 8 6 0 0 0 12 7 6 0 4 9 12 0 20 0 5 16 0 0 25 0 2 0 3 10 0 4 2 11 0 20 0 0
8 Alex Marquez 197 0 0 3 10 6 9 0 0 25 0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 11 0 9 0 6 0 13 0 9 13 5 20 5 0 0 0 5 9 9 0
9 Francesco Bagnaia 173 1 7 2 0 9 6 9 0 0 0 9 0 4 0 16 0 3 16 1 16 12 16 3 0 0 0 3 10 0 0 0 0 0 0 0 0 4 9 0 8 2 0 0 0
10 Enea Bastianini 134 0 4 0 1 7 10 0 0 8 0 0 9 0 0 0 0 0 0 2 7 3 6 2 0 10 0 0 7 0 0 0 0 0 8 0 8 0 5 6 13 0 6 0 0
11 Fermin Aldeguer 125 0 0 0 8 0 5 0 0 7 0 0 7 0 0 20 0 4 8 5 0 2 10 0 0 0 0 0 0 0 0 0 0 4 10 2 13 2 8 0 7 3 0 0 0
12 Brad Binder 118 4 9 0 0 0 4 6 0 5 0 0 0 0 0 9 0 0 5 0 6 1 4 0 0 5 0 0 6 0 0 8 0 0 6 0 5 1 10 0 5 0 5 4 0
13 Luca Marini 117 0 6 0 5 5 7 1 0 3 0 0 6 0 0 10 0 0 3 0 11 0 8 0 0 6 0 0 8 0 0 7 0 0 2 1 7 0 2 0 6 0 4 0 0
14 Fabio Quartararo 79 0 2 4 0 0 0 3 0 2 0 5 10 0 0 11 0 0 0 0 0 0 0 0 0 8 0 1 9 0 0 0 0 0 0 0 6 0 0 1 4 1 7 0 0
15 Diogo Moreira 78 0 3 0 3 0 3 0 0 0 0 1 0 0 0 7 0 0 6 3 10 0 5 0 0 2 0 0 5 0 0 6 0 3 7 0 0 0 1 9 0 0 0 2 0
16 Franco Morbidelli 65 0 8 0 4 0 2 7 0 4 0 0 2 3 0 6 0 0 2 0 2 0 3 0 0 0 0 0 3 2 0 5 0 0 0 0 3 0 0 0 1 0 2 0 0
17 Johann Zarco 51 0 5 0 7 1 0 2 0 9 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 6 3 0 0 3 0 0
18 Joan Mir 33 3 0 0 0 0 0 0 0 1 0 4 0 0 0 3 0 0 4 0 0 0 11 0 0 0 0 0 0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
19 Jack Miller 31 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 8 0 0 0 0 4 0 0 4 0 0 4 0 0 5 0 0 0 0 0 0 0 0 3 0
20 Álex Rins 29 0 1 0 2 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 3 0 0 0 0 7 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0
21 Toprak Razgatlıoğlu 18 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 1 0 0 2 0 0 0 0 4 0 0 0 0 0 0 0 0
22 Maverick Viñales 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
23 Iker Lecuona 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
24 Augusto Fernandez 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
25 Takaaki Nakagami 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
26 Somkiat Chantra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of the Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Manuel Gonzalez 287 13 16 11 20 0 20 25 0 25 25 11 20 0 10 2 0 10 25 13 0 20 0
2 Izan Guevara 273 10 10 16 9 0 25 16 0 9 10 10 13 0 16 11 0 20 10 25 25 25 0
3 Ivan Ortola 220 7 6 5 6 0 16 13 0 0 0 25 11 0 25 20 0 11 13 11 13 10 0
4 Daniel Holgado 215 8 25 0 5 0 0 11 0 16 11 9 10 0 20 13 0 9 0 9 8 16 0
5 David Alonso 204 0 11 13 13 0 11 10 0 0 13 20 25 0 0 0 0 16 7 16 11 0 0
6 Senna Agius 175 0 0 25 25 0 9 6 0 13 16 13 16 0 13 0 0 13 0 0 3 13 0
7 Filip Salac 162 0 1 0 2 0 7 9 0 11 20 16 8 0 9 25 0 0 0 20 16 9 0
8 Celestino Vietti 146 5 7 20 11 0 10 20 0 20 9 7 0 0 0 3 0 2 9 0 10 0 0
9 Alonso Lopez 135 5 5 9 0 0 13 8 0 10 8 0 0 0 0 10 0 25 8 10 7 8 0
10 Daniel Muñoz 97 4 20 2 10 0 0 5 0 0 0 4 0 0 0 9 0 5 4 5 4 11 0
11 Collin Veijer 90 6 8 0 16 0 0 0 0 7 0 5 7 0 7 0 0 0 20 0 0 5 0
12 Alex Escrig 85 2 13 8 7 0 0 0 0 0 0 3 0 0 1 16 0 7 6 0 0 0 0
13 Tony Arbolino 83 2 9 6 8 0 2 0 0 5 6 0 5 0 0 0 0 0 11 2 20 7 0
14 Barry Baltus 61 1 2 10 0 0 0 3 0 8 4 0 0 0 0 7 0 1 16 8 0 0 0
15 Jose Antonio Rueda 56 0 0 1 0 0 0 4 0 3 5 6 0 0 8 0 0 0 0 4 6 6 0
16 Adrian Huertas 56 0 4 4 0 0 0 0 0 4 0 0 9 0 5 0 0 6 5 0 5 0 0
17 Deniz Öncü 48 4 0 0 3 0 3 0 0 6 0 0 0 0 0 8 0 8 0 7 9 0 0
18 Joe Roberts 47 0 0 7 1 0 8 0 0 2 1 8 1 0 4 4 0 4 3 1 0 0 0
19 Luca Lunetta 27 0 0 0 0 0 0 7 0 0 0 0 4 0 6 0 0 0 0 6 0 4 0
20 Ayumu Sasaki 26 3 0 0 4 0 0 1 0 0 0 0 0 0 3 5 0 3 0 0 2 3 0
21 Angel Piqueras 20 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
22 Alberto Ferrández 18 1 0 0 0 0 1 0 0 0 7 0 6 0 0 1 0 0 2 0 0 0 0
23 Aron Canet 18 3 0 3 0 0 6 2 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0
24 Taiyo Furusato 17 0 0 0 0 0 0 0 0 0 2 2 0 0 11 0 0 0 0 0 0 2 0
25 Zonta Van Den Goorbergh 14 0 0 0 0 0 4 0 0 1 3 1 3 0 0 0 0 0 0 0 1 1 0
26 Sergio Garcia 11 0 0 0 0 0 5 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
27 Mario Aji 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motogp
Moto 2

Teams

1
APRILIA RACING
687
2
DUCATI LENOVO TEAM
572
3
SUPERFILE TRACKHOUSE MOTOGP TEAM
514
4
RED BULL KTM FACTORY RACING
413
5
BK8 GRESINI RACING MOTOGP
333
6
PERTAMINA ENDURO VR46 RACING TEAM
330
7
HONDA HRC
156
8
RED BULL KTM TECH3
153
9
LCR HONDA
129
10
MONSTER ENERGY YAMAHA MOTOGP TEAM
108
11
PRIMA PRAMAC YAMAHA MOTOGP TEAM
49

Teams

1
LIQUI MOLY Dynavolt Intact GP
462
2
CFMOTO Power Electronics Aspar Team
419
3
BLU CRU Pramac Yamaha Moto2
291
4
QJMOTOR - MSI
240
5
OnlyFans American Racing Team
209
6
BETA Tools SpeedRS Team
173
7
Italtrans Racing Team
153
8
ITALJET Gresini Moto2
146
9
Red Bull KTM Ajo
146
10
REDS Fantic Racing
144
11
KLINT Racing Team
85
12
ELF Marc VDS Racing Team
65
13
Momoven Idrofoglia RW Racing Team
40
14
Idemitsu Honda Team Asia
20
Motogp

Constructors

1
Ducati
537
2
Aprilia
529
3
KTM
348
4
Honda
178
5
Yamaha
105